BB-Beurswedstrijd 2010
| CODENAAM | AANDEEL | TICKER | OPENING | OPENING | PROCENT | MARKT | |
| 15/12/2009 TOT 31/05/2010 | 15/12/09 | 31/05/10 | 31/05/10 | ||||
| 1 | Mohammad Ali | Brett Resources | BBR | 1,72 | 3,55 | 106,40% | VANCOUVER |
| 2 | Roger Federer | Idenix Pharmaceuticals | IDIX | 2,19 | 3,85 | 75,80% | NASDAQ |
| 3 | Gold-digger | New Gold | NGD | 3,62 | 6,20 | 71,27% | AMEX |
| 4 | Steven Hendry | VMware | VMW | 41,39 | 64,72 | 56,37% | NYSE |
| 5 | Pablo Lievens | Jinshan Gold Mines | JIN | 2,75 | 4,18 | 52,00% | TORONTO |
| 6 | Michael Jordan (2) | Sino Clean Energy (split 1:10) | SCLX | 4,50 | 6,62 | 47,11% | 0TC |
| 7 | Diego Maradona (1) | Northwest Biotherapeutics | NWBO | 0,72 | 1,04 | 44,44% | OTC |
| 8 | Roberto Carlos | Cortex Pharmaceuticals | CORX | 0,12 | 0,17 | 41,67% | OTC |
| 9 | Fons De Wolf | Alexza Pharmaceuticals | ALXA | 2,34 | 3,30 | 41,03% | NASDAQ |
| 10 | Raoul Lambert | U.S. Silver Corporation | USA | 0,16 | 0,22 | 37,50% | VANCOUVER |
| 11 | Justine Henin | U.S. Silver Corporation | USA | 0,16 | 0,22 | 37,50% | VANCOUVER |
| 12 | Poeske Scherens (1) | Antigenics | AGEN | 0,75 | 1,02 | 36,00% | NASDAQ |
| 13 | Jimmy Connors | Accentis | ACCB | 0,03 | 0,04 | 33,33% | BRUSSEL |
| 14 | John Massis | Accentis | ACCB | 0,03 | 0,04 | 33,33% | BRUSSEL |
| 15 | Lucien van Impe | Accentis | ACCB | 0,03 | 0,04 | 33,33% | BRUSSEL |
| 16 | Eddie Edwards | CIT Group | CIT | 28,02 | 36,71 | 31,01% | NYSE |
| 17 | Eddy Merckx (1) | Javelin Pharmaceuticals | JAV | 1,30 | 1,69 | 30,00% | AMEX |
| 18 | Martina Navratilova | Usec | USU | 4,04 | 5,21 | 28,96% | NYSE |
| 19 | Rocky Balboa (1) | China Biologic Products | CBPO | 10,18 | 12,69 | 24,66% | NASDAQ |
| 20 | Tiger Woods | Deceuninck | DECB | 1,48 | 1,76 | 18,92% | BRUSSEL |
| 21 | Yusain Bolt | Deceuninck | DECB | 1,48 | 1,76 | 18,92% | BRUSSEL |
| 22 | Erwin Vandenbergh | Amedisys | AMED | 44,50 | 49,02 | 10,16% | NASDAQ |
| 23 | Karel Lismont | Gazprom | GAZ | 15,13 | 16,50 | 9,05% | XETRA |
| 24 | Jesse Owens | Tata Motors | TTM | 15,10 | 16,32 | 8,08% | NYSE |
| 25 | John McEnroe (2) | Hamon | HAMO | 27,25 | 29,00 | 6,42% | BRUSSEL |
| 26 | Kim Clijsters (1) | Nyrstar | NYR | 8,13 | 8,57 | 5,41% | BRUSSEL |
| 27 | Gari Kasparov | Global Graphics | GLOG | 1,71 | 1,79 | 4,68% | BRUSSEL |
| 28 | Raymond Poulidor | ING groep | INGA | 6,27 | 6,42 | 2,39% | AMS |
| 29 | Eric Cantona | Aura Minerals | ORA | 4,18 | 4,26 | 1,91% | TORONTO |
| 30 | Jean-Christophe Peraud | Parc Paradisio | PARD | 27,00 | 27,20 | 0,74% | BRUSSEL |
| 31 | de onbekende sporter (1) | ThromboGenics | THR | 15,95 | 16,06 | 0,69% | BRUSSEL |
| 32 | Eric Gerets | ThromboGenics | THR | 15,95 | 16,06 | 0,69% | BRUSSEL |
| 33 | Rob Rensenbrink | ThromboGenics | THR | 15,95 | 16,06 | 0,69% | BRUSSEL |
| 34 | Ayrton Senna | Ablynx | ABLX | 7,94 | 7,90 | -0,50% | BRUSSEL |
| 35 | Gilles De Bilde | Ablynx | ABLX | 7,94 | 7,90 | -0,50% | BRUSSEL |
| 36 | Marleen Renders (1) | Heijmans | HEIJM | 12,15 | 11,99 | -1,32% | AMS |
| 37 | Freddy De Kerpel | Harmony Gold Mining | HMY | 10,43 | 9,90 | -5,08% | NYSE |
| 38 | Romelu Lukaku | Baker Hughes | BHI | 39,81 | 37,45 | -5,93% | NYSE |
| 39 | Frederik Deburghgraeve | Western Lithium Canada | WLC | 1,34 | 1,23 | -8,21% | VANCOUVER |
| 40 | Emil Zátopek | Exmar | EXM | 5,54 | 5,06 | -8,66% | BRUSSEL |
| 41 | Lance Armstrong | Exmar | EXM | 5,54 | 5,06 | -8,66% | BRUSSEL |
| 42 | Thierry Boutsen | Exmar | EXM | 5,54 | 5,06 | -8,66% | BRUSSEL |
| 43 | Abe Lenstra | pSivida Corporation | PSDV | 4,10 | 3,69 | -10,00% | NASDAQ |
| 44 | Rik Van Looy | E*Trade Financial Corp. | ETFC | 1,64 | 1,47 | -10,37% | NASDAQ |
| 45 | Sven Nijs | Freeport-McMoRan | FCX | 78,38 | 69,13 | -11,80% | NYSE |
| 46 | Firmin Crets | Hathor Exploration Limited | HAT | 1,74 | 1,52 | -12,64% | VANCOUVER |
| 47 | Zinidine Zidane | K + S | FSDF | 42,40 | 37,00 | -12,74% | XETRA |
| 48 | Juan Manuel Fangio | Sangamo Biosciences | SGMO | 5,18 | 4,49 | -13,32% | NASDAQ |
| 49 | Birger Jensen | Spectrum Pharmaceuticals | SPPI | 4,63 | 4,01 | -13,39% | NASDAQ |
| 50 | Poeske Scherens (3) | Spectrum Pharmaceuticals | SPPI | 4,63 | 4,01 | -13,39% | NASDAQ |
| 51 | Remy Bonjasky | Spectrum Pharmaceuticals | SPPI | 4,63 | 4,01 | -13,39% | NASDAQ |
| 52 | Ludo Dierckxsens | Kinross Gold Corporation | KGC | 20,21 | 17,49 | -13,46% | NYSE |
| 53 | Raymond Impanis | Western Digital | WDC | 39,78 | 34,24 | -13,93% | NYSE |
| 54 | John McEnroe (3) | Fannie Mae | FNM | 1,13 | 0,97 | -14,16% | NYSE |
| 55 | Ingrid Berghmans | Vertex Pharmaceuticals | VRTX | 40,37 | 34,32 | -14,99% | NASDAQ |
| 56 | Björn Borg | Hecla Mining | HL | 6,56 | 5,43 | -17,23% | NYSE |
| 57 | Roger De Coster | Hecla Mining | HL | 6,56 | 5,43 | -17,23% | NYSE |
| 58 | Stefan Effenberg | Timberline Resources | TLR | 1,26 | 1,03 | -18,25% | AMEX |
| 59 | Kobe Bryant | Rubicon Minerals | RBY | 4,30 | 3,48 | -19,07% | AMEX |
| 60 | Marco Pantani | Nokia | NOK | 12,72 | 10,05 | -20,99% | NYSE |
| 61 | Diego Maradona (3) | Genco Resources | GGC | 0,49 | 0,38 | -22,45% | TORONTO |
| 62 | Herman Vanspringel | American Oriental Bioengineering | AOB | 4,02 | 3,07 | -23,63% | NYSE |
| 63 | John McEnroe (1) | StemCells | STEM | 1,34 | 1,02 | -23,88% | NASDAQ |
| 64 | Pius X | United States Natural Gas | UNG | 9,99 | 7,53 | -24,62% | NYSE |
| 65 | Simon Tahanmata | Biocentric Energy | BEHL | 0,014 | 0,010 | -28,57% | PINK SHEET |
| 66 | Kinto | Biocentric Energy | BEHL | 0,014 | 0,010 | -28,57% | PINK SHEET |
| 67 | Sinan Bolat | Great Western Minerals | GWG | 0,28 | 0,20 | -28,57% | VANCOUVER |
| 68 | Allison Stokke | Ordina | ORDI | 4,94 | 3,50 | -29,15% | AMS |
| 69 | Maria Sharapova | Dynamotive Energy | DYMTF | 0,20 | 0,14 | -30,00% | OTC |
| 70 | de onbekende sporter (2) | Verenium Corporation | VRNM | 4,46 | 3,11 | -30,27% | NASDAQ |
| 71 | Marleen Renders (2) | China Crescent Enterprises | CCTR | 0,02 | 0,01 | -30,50% | OTC |
| 72 | Mark Spits | ExonHit Therapeutics | ALEHT | 3,95 | 2,74 | -30,63% | PARIJS |
| 73 | Eric Viscaal | Interoil CORP | IOC | 70,27 | 48,04 | -31,64% | NYSE |
| 74 | Pelé | Interoil CORP | IOC | 70,27 | 48,04 | -31,64% | NYSE |
| 75 | Bart Goor | Advanced Plant Pharma | APPI | 0,006 | 0,004 | -41,67% | OTC |
| 76 | Diego Maradona (2) | Yingli Green Energy | YGE | 15,72 | 9,05 | -42,43% | NYSE |
| 77 | Sergej Boebka | Mundoro Capital | MUN | 1,23 | 0,70 | -43,09% | PINK SHEET |
| 78 | Eddy Merckx (2) | Option | OPTI | 0,82 | 0,46 | -43,90% | BRUSSEL |
| 79 | Juan Lozano | Option | OPTI | 0,82 | 0,46 | -43,90% | BRUSSEL |
| 80 | Stan Ockers | Option | OPTI | 0,82 | 0,46 | -43,90% | BRUSSEL |
| 81 | Yelena Isinbayeva | Option | OPTI | 0,82 | 0,46 | -43,90% | BRUSSEL |
| 82 | Kim Clijsters (2) | TiGenix | TIG | 3,78 | 1,93 | -48,94% | BRUSSEL |
| 83 | Tia Hellebout | TiGenix | TIG | 3,78 | 1,93 | -48,94% | BRUSSEL |
| 84 | Michael Jordan (1) | Raser Technologies | RZ | 1,20 | 0,60 | -50,00% | NYSE |
| 85 | Andrea de Cesaris | Umining Resources | UMNG | 0,009 | 0,003 | -66,67% | PINK SHEET |
| 86 | Poeske Scherens (2) | deCODE genetics | DCGN | 0,10 | 0,03 | -70,00% | NASDAQ |
| 87 | Rocky Balboa (2) | Teltronics | TELT | 1,43 | 0,26 | -81,82% | OTC |

