BB-Monkey 40 Index
| BB40 MONKEY INDEX | BB40 | KORF | KORF | 6,69% |
| DOW JONES Referentie Index |
^DJI | 9505,96 | 10213,62 | 7,44% |
| NASDAQ Referentie Index |
^IXIC | 2020,9 | 2179,76 | 7,86% |
| S&P 500 Referentie Index |
^GSPC | 1026,13 | 1071,69 | 4,44% |
| AANDEEL | TICKER | START KOERS | SLOT KOERS | PROCENT |
| 08/23/09 | 08/20/10 | |||
| BOSTON SCIENTIFIC | BSX | 11,37 | 5,69 | -49,96% |
| BRISTOL-MYERS SQUIBB | BMY | 22,57 | 26,44 | 17,15% |
| CONAGRA FOODS | CAG | 20,21 | 21,45 | 6,14% |
| COOPER INDUSTRIES | CBE | 32,76 | 41,97 | 28,11% |
| COSTCO WHOLESALES | COST | 48,56 | 55,04 | 13,34% |
| DANA HOLDING CORP. | DAN | 5,71 | 10,92 | 91,24% |
| DOMINION RESOURCES | D | 34,22 | 43,93 | 28,38% |
| DUKE ENERGY | DUK | 15,61 | 17,06 | 9,29% |
| EOG RESOURCES INC. | EOG | 75,79 | 91,42 | 20,62% |
| EQUIFAX | EFX | 27,97 | 30,13 | 7,72% |
| FREEPORT-MCMORAN | FCX | 65,06 | 71,40 | 9,74% |
| FRONTIER COMMUNICATION CORP. | FTR | 7,04 | 7,72 | 9,66% |
| GENERAL MILLS | GIS | 59,61 | 35,14 | -41,05% |
| INTERCONTINENTALEXCHANGE | ICE | 95,94 | 97,05 | 1,16% |
| INTUITIVE SURGICAL | ISRG | 230,74 | 293,50 | 27,20% |
| J.C.PENNEY COMPANY | JCP | 31,26 | 21,16 | -32,31% |
| KELLOGG COMPANY | K | 47,35 | 49,75 | 5,07% |
| KIMBERLY CLARK | KMB | 59,53 | 64,71 | 8,70% |
| KLA-TENCOR CORP. | KLAC | 31,4 | 29,72 | -5,35% |
| LABORATORY CORP. | LH | 69,84 | 75,76 | 8,48% |
| LEGG MASON | LM | 28,63 | 28,15 | -1,68% |
| NETAPP INC. | NTAP | 21,98 | 40,53 | 84,39% |
| NORSTROM INC. | JWN | 28,17 | 31,77 | 12,78% |
| NORTHROP GRUMMAN CORP. | NOC | 49,96 | 57,37 | 14,83% |
| NUANCE COMMUNICATIONS | NUAN | 12,82 | 15,45 | 20,51% |
| NUCOR CORP. | NUE | 47,15 | 38,37 | -18,62% |
| OCCIDENTAL PETROLEUM | OXY | 74,78 | 75,06 | 0,37% |
| PACTIV CORP. | PTV | 26,07 | 32,36 | 24,13% |
| PUBLIC SERVICE ENTERPRISE GROUP | PEG | 32,87 | 31,73 | -3,47% |
| RESEARCH IN MOTION | RIMM | 77,32 | 48,72 | -36,99% |
| SCHLUMBERGER | SLB | 56,56 | 56,46 | -0,18% |
| SEARS HOLDINGS CORP. | SHLD | 66,02 | 61,59 | -6,71% |
| SIGMA-ALDRICH CORP. | SIAL | 52,09 | 53,73 | 3,15% |
| SPRINT NEXTEL CORP. | S | 3,90 | 4,19 | 7,44% |
| T.ROWE PRICE GROUP | TROW | 46,64 | 46,09 | -1,18% |
| THE HERSHEY COMPANY | HSY | 39,66 | 47,72 | 20,32% |
| US BANCORP | USB | 22,28 | 21,74 | -2,42% |
| VASCO DATA SECURITIES | VDSI | 8,45 | 6,07 | -28,17% |
| WELLS FARGO & COMPANY | WFC | 27,94 | 24,60 | -11,95% |
| WHOLE FOODS MARKET | WFMI | 28,78 | 36,72 | 27,59% |

