BB-Monkey 40 Index 2010-2011
| BB40 MONKEY INDEX | BB40 | KORF | KORF | 5,81% |
| DOW JONES Referentie Index |
^DJI | 10251,51 | 11269,02 | 9,93% |
| NASDAQ Referentie Index |
^IXIC | 2188,34 | 2507,98 | 14,61% |
| S&P 500 Referentie Index |
^GSPC | 1073,36 | 1178,81 | 9,82% |
| 23/08/10 | 12/08/11 | |||
| AANDEEL | TICKER | START KOERS | SLOT KOERS | PROCENT |
| ADOBE SYSTEMS | ADBE | 28,09 | 24,10 | -14,20% |
| AVON PRODUCTS | AVP | 29,21 | 21,12 | -27,70% |
| BB&T CORPORATION | MSDXP | 27,53 | 20,54 | -25,39% |
| COMPUWARE CORP | CPWR | 7,47 | 8,20 | 9,77% |
| CSX CORPORATION | CSX | 16,59 | 22,60 | 36,23% |
| CUMMINS | CMI | 80,19 | 94,47 | 17,81% |
| DAVITA | DVA | 64,11 | 72,77 | 13,51% |
| DISCOVERY COMM | DISCA | 38,01 | 39,03 | 2,68% |
| DOMINION RESOURCES | D | 44,05 | 47,71 | 8,31% |
| DR HORTON | DHI | 10,31 | 9,52 | -7,66% |
| DTE ENERGY COMPANY | DTE | 46,01 | 49,95 | 8,56% |
| DUPONT de NEMOURS | DD | 40,51 | 47,36 | 16,91% |
| EASTMAN CHEMICAL | EMN | 61,2 | 84,95 | 38,81% |
| EDISON INTERNATIONAL | EIX | 34,04 | 34,78 | 2,17% |
| FORD MOTOR | F | 11,84 | 11,06 | -6,59% |
| GENERAL MILLS | GIS | 35,17 | 36,17 | 2,84% |
| HUNTINGTON | HBAN | 5,43 | 4,96 | -8,66% |
| IBM | IBM | 127,57 | 168,20 | 31,85% |
| INTERNATIONAL GAME TECHNOLOGY | IGT | 15,37 | 15,51 | 0,91% |
| JDS UNIPHASE | JDSU | 10,47 | 11,52 | 10,03% |
| KELLOG CO | K | 49,96 | 52,89 | 5,86% |
| M&T BANK | MTB | 89,71 | 73,04 | -18,58% |
| METRO PCS | PCS | 9,04 | 10,23 | 13,16% |
| MORGAN STANLEY | MS | 26,11 | 16,89 | -35,31% |
| MYLAN INC | MYL | 17,56 | 19,24 | 9,57% |
| NORFOLK SOUTHERN | NSC | 54,81 | 68,17 | 24,38% |
| PACCAR INC | PCAR | 42,58 | 36,84 | -13,48% |
| PACIFIC GAS & ELECTRIC | PCG | 45,87 | 39,86 | -13,10% |
| PATTERSON COMPANIES | PDCO | 27,04 | 29,04 | 7,40% |
| PHILIP MORRIS | PM | 52,1 | 66,63 | 27,89% |
| PINNACLE WESTCAPITAL | PNW | 39,45 | 41,03 | 4,01% |
| PNC FINANCIAL SERVICE | PNC | 53,3 | 46,88 | -12,05% |
| ROPER INDUSTRIES | ROP | 59,85 | 72,63 | 21,35% |
| SIGMA-ALDRICH CORP. | SIAL | 53,91 | 63,17 | 17,18% |
| SINT JUDE MEDICAL | STJ | 36,71 | 42,72 | 16,37% |
| SLM CORPORATION | SLM | 11,47 | 13,89 | 21,10% |
| STARWOOD | HOT | 47,6 | 43,78 | -8,03% |
| STERICYCLE | SRCL | 66,41 | 79,91 | 20,33% |
| TEXAS INSTRUMENTS | TXN | 24,76 | 27,18 | 9,77% |
| TYCO INTERNATIONAL | TYC | 38,87 | 40,58 | 4,40% |



